TECNO Camon 20 Pro 5G (Serenity Blue, 8GB RAM,128GB Storage) 6.67 FHD+ Big AMOLED Screen
Rs. 19,999.00
Key Specs
-
Display6.67-inch (1080x2400)
-
ProcessorMediaTek Dimensity 8050
-
Front Camera32MP
-
Rear Camera64MP + 2MP + 2MP
-
RAM8GB
-
Storage128GB, 256GB
-
Battery Capacity5000mAh
-
OSAndroid 13
Tecno Camon 20 Pro 5G Full Specifications
General
Brand | Tecno |
Model | Camon 20 Pro 5G |
Release date | 27th May 2023 |
Launched in India | Yes |
Dimensions (mm) | 162.66 x 75.89 x 7.78 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 33W Fast Charging |
Wireless charging | No |
Colours | Dark Welkin, Serenity Blue |
Display
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution | 1080x2400 pixels |
Hardware
Processor | octa-core |
Processor make | MediaTek Dimensity 8050 |
RAM | 8GB |
Internal storage | 128GB, 256GB |
Camera
Rear camera | 64-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | HiOS 13.0 |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |